Data · AZ · special
Special listings in AZ
Active listings27
For sale13
For lease17
By property type in AZ
| retail | 987 |
| office | 975 |
| industrial | 868 |
| other | 519 |
| land | 197 |
| multifamily | 89 |
| special | 27 |
| hospitality | 3 |
Top cities
| Phoenix | 8 |
| Tempe | 4 |
| Chandler | 4 |
| Mesa | 2 |
| Glendale | 2 |
| Avondale | 2 |
| Arizona | 2 |
| Peoria | 1 |
| CHANDLER | 1 |
| Cave Creek | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=AZ&property_type=special&limit=100"