Data · AZ · multifamily
Multifamily listings in AZ
Active listings89
For sale80
For lease3
By property type in AZ
| retail | 987 |
| office | 975 |
| industrial | 868 |
| other | 519 |
| land | 197 |
| multifamily | 89 |
| special | 27 |
| hospitality | 3 |
Top cities
| Phoenix | 21 |
| Mesa | 8 |
| Tucson | 4 |
| Gilbert | 4 |
| Casa Grande | 4 |
| Tempe | 3 |
| Flagstaff | 3 |
| Kingman | 3 |
| Apache Junction | 3 |
| Chandler | 3 |
| Prescott | 3 |
| Arizona | 2 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=AZ&property_type=multifamily&limit=100"