Data · AZ · land
Land listings in AZ
Active listings197
For sale163
For lease46
By property type in AZ
| retail | 987 |
| office | 975 |
| industrial | 868 |
| other | 519 |
| land | 197 |
| multifamily | 89 |
| special | 27 |
| hospitality | 3 |
Top cities
| Tucson | 41 |
| Phoenix | 20 |
| Oro Valley | 12 |
| Flagstaff | 11 |
| Casa Grande | 10 |
| Arizona | 7 |
| Mesa | 7 |
| Maricopa | 6 |
| Buckeye | 6 |
| Goodyear | 6 |
| Gilbert | 5 |
| Tempe | 5 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=AZ&property_type=land&limit=100"