Data · AZ · retail
Retail listings in AZ
Active listings987
For sale303
For lease775
By property type in AZ
| retail | 987 |
| office | 975 |
| industrial | 868 |
| other | 519 |
| land | 197 |
| multifamily | 89 |
| special | 27 |
| hospitality | 3 |
Top cities
| Phoenix | 207 |
| Tucson | 165 |
| Mesa | 113 |
| Tempe | 51 |
| Glendale | 47 |
| Scottsdale | 38 |
| Gilbert | 37 |
| Chandler | 34 |
| Peoria | 29 |
| Surprise | 26 |
| Prescott | 20 |
| Queen Creek | 12 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=AZ&property_type=retail&limit=100"