Data · AZ · office
Office listings in AZ
Active listings975
For sale305
For lease757
By property type in AZ
| retail | 987 |
| office | 975 |
| industrial | 868 |
| other | 519 |
| land | 197 |
| multifamily | 89 |
| special | 27 |
| hospitality | 3 |
Top cities
| Phoenix | 251 |
| Scottsdale | 160 |
| Tucson | 101 |
| Mesa | 86 |
| Tempe | 77 |
| Gilbert | 47 |
| Chandler | 41 |
| Peoria | 21 |
| Glendale | 21 |
| Prescott | 18 |
| Casa Grande | 14 |
| Kingman | 9 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=AZ&property_type=office&limit=100"