Data · AZ
Commercial real estate listings in AZ
Active listings3,665
For sale1,413
For lease2,551
By property type in AZ
| retail | 987 |
| office | 975 |
| industrial | 868 |
| other | 519 |
| land | 197 |
| multifamily | 89 |
| special | 27 |
| hospitality | 3 |
Top cities
| Phoenix | 832 |
| Tucson | 392 |
| Mesa | 372 |
| Tempe | 281 |
| Scottsdale | 245 |
| Chandler | 163 |
| Gilbert | 153 |
| Glendale | 120 |
| Peoria | 75 |
| Prescott | 70 |
| Arizona | 70 |
| Casa Grande | 67 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=AZ&limit=100"