Data · PA · special
Special listings in PA
Active listings37
For sale24
For lease12
By property type in PA
| other | 978 |
| office | 885 |
| retail | 728 |
| industrial | 728 |
| land | 351 |
| multifamily | 50 |
| special | 37 |
| hospitality | 11 |
Top cities
| Philadelphia | 9 |
| Harrisburg | 3 |
| Uniontown | 2 |
| Mechanicsburg | 2 |
| Erie | 1 |
| Conneautville | 1 |
| Easton | 1 |
| Jefferson Hills | 1 |
| Kutztown | 1 |
| Luzerne | 1 |
| Manchester | 1 |
| Hazelton | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=PA&property_type=special&limit=100"