Data · PA · industrial
Industrial listings in PA
Active listings728
For sale299
For lease512
By property type in PA
| other | 978 |
| office | 885 |
| retail | 728 |
| industrial | 728 |
| land | 351 |
| multifamily | 50 |
| special | 37 |
| hospitality | 11 |
Top cities
| Philadelphia | 99 |
| Allentown | 41 |
| Pittsburgh | 29 |
| Harrisburg | 28 |
| Camp Hill | 18 |
| Reading | 18 |
| Middletown | 16 |
| Mechanicsburg | 15 |
| Bethlehem | 14 |
| Carlisle | 11 |
| Wilkes-Barre | 11 |
| Warminster | 10 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=PA&property_type=industrial&limit=100"