Data · PA · multifamily
Multifamily listings in PA
Active listings50
For sale46
For lease4
By property type in PA
| other | 978 |
| office | 885 |
| retail | 728 |
| industrial | 728 |
| land | 351 |
| multifamily | 50 |
| special | 37 |
| hospitality | 11 |
Top cities
| Harrisburg | 8 |
| Philadelphia | 6 |
| Pittsburgh | 3 |
| Lemoyne | 2 |
| Allentown | 2 |
| Hopwood | 2 |
| Carlisle | 1 |
| Camp Hill | 1 |
| Baden | 1 |
| Elysburg | 1 |
| Enola | 1 |
| Elizabethtown | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=PA&property_type=multifamily&limit=100"