Data · PA · retail
Retail listings in PA
Active listings728
For sale247
For lease549
By property type in PA
| other | 978 |
| office | 885 |
| retail | 728 |
| industrial | 728 |
| land | 351 |
| multifamily | 50 |
| special | 37 |
| hospitality | 11 |
Top cities
| Pittsburgh | 120 |
| Philadelphia | 108 |
| Harrisburg | 27 |
| Camp Hill | 14 |
| Lancaster | 13 |
| Monroeville | 11 |
| Reading | 10 |
| Bethlehem | 9 |
| Greensburg | 9 |
| York | 8 |
| Carlisle | 8 |
| Canonsburg | 7 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=PA&property_type=retail&limit=100"