Data · WV · retail
Retail listings in WV
Active listings88
For sale15
For lease28
By property type in WV
| land | 238 |
| office | 164 |
| industrial | 98 |
| retail | 88 |
| multifamily | 23 |
| other | 16 |
| special | 9 |
| hospitality | 8 |
Top cities
| Morgantown | 37 |
| Clarksburg | 8 |
| Fairmont | 5 |
| Parkersburg | 4 |
| Westover | 4 |
| Huntington | 3 |
| Martinsburg | 3 |
| Triadelphia | 2 |
| Weston | 2 |
| Marlinton | 2 |
| Bridgeport | 2 |
| Junior | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=WV&property_type=retail&limit=100"