Data · WV · industrial
Industrial listings in WV
Active listings98
For sale18
For lease13
By property type in WV
| land | 238 |
| office | 164 |
| industrial | 98 |
| retail | 88 |
| multifamily | 23 |
| other | 16 |
| special | 9 |
| hospitality | 8 |
Top cities
| Morgantown | 46 |
| Fairmont | 20 |
| Clarksburg | 7 |
| Pleasant Valley | 3 |
| Hedgesville | 1 |
| Culloden | 1 |
| Bridgeport | 1 |
| Grafton | 1 |
| Charleston | 1 |
| Halltown | 1 |
| Fort Ashby | 1 |
| Buckhannon | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=WV&property_type=industrial&limit=100"