Data · WV · multifamily
Multifamily listings in WV
Active listings23
For sale21
For lease1
By property type in WV
| land | 238 |
| office | 164 |
| industrial | 98 |
| retail | 88 |
| multifamily | 23 |
| other | 16 |
| special | 9 |
| hospitality | 8 |
Top cities
| Morgantown | 16 |
| Westover | 3 |
| Berkeley Springs | 2 |
| Blacksville | 1 |
| Sutton & Ronceverte | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=WV&property_type=multifamily&limit=100"