Data · KY · retail
Retail listings in KY
Active listings255
For sale105
For lease165
By property type in KY
| land | 404 |
| retail | 255 |
| office | 224 |
| industrial | 191 |
| other | 140 |
| multifamily | 19 |
| special | 7 |
| hospitality | 1 |
Top cities
| Louisville | 78 |
| Lexington | 24 |
| Frankfort | 13 |
| Georgetown | 10 |
| Florence | 7 |
| Nicholasville | 6 |
| Glasgow | 5 |
| London | 5 |
| Elizabethtown | 5 |
| Bowling Green | 4 |
| Oak Grove | 4 |
| Prospect | 4 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=KY&property_type=retail&limit=100"