Data · KY · office
Office listings in KY
Active listings224
For sale81
For lease161
By property type in KY
| land | 404 |
| retail | 255 |
| office | 224 |
| industrial | 191 |
| other | 140 |
| multifamily | 19 |
| special | 7 |
| hospitality | 1 |
Top cities
| Louisville | 103 |
| Lexington | 46 |
| Frankfort | 8 |
| Richmond | 7 |
| Nicholasville | 6 |
| Georgetown | 5 |
| Crestwood | 4 |
| Hopkinsville | 3 |
| Florence | 3 |
| Berea | 2 |
| Hurstbourne Acres | 2 |
| Anchorage | 2 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=KY&property_type=office&limit=100"