Data · KY · land
Land listings in KY
Active listings404
For sale381
For lease27
By property type in KY
| land | 404 |
| retail | 255 |
| office | 224 |
| industrial | 191 |
| other | 140 |
| multifamily | 19 |
| special | 7 |
| hospitality | 1 |
Top cities
| Louisville | 49 |
| Hadley | 15 |
| Shelbyville | 13 |
| Bowling Green | 12 |
| Elizabethtown | 10 |
| Beaver Dam | 10 |
| Marion | 7 |
| Burkesville | 7 |
| Jackson | 6 |
| Olive Hill | 6 |
| Campbellsville | 6 |
| New Concord | 6 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=KY&property_type=land&limit=100"