Data · KY
Commercial real estate listings in KY
Active listings1,241
For sale742
For lease553
By property type in KY
| land | 404 |
| retail | 255 |
| office | 224 |
| industrial | 191 |
| other | 140 |
| multifamily | 19 |
| special | 7 |
| hospitality | 1 |
Top cities
| Louisville | 358 |
| Lexington | 111 |
| Bowling Green | 44 |
| Frankfort | 35 |
| Georgetown | 23 |
| Nicholasville | 21 |
| Elizabethtown | 21 |
| Shelbyville | 20 |
| Hadley | 17 |
| Shepherdsville | 15 |
| Glasgow | 14 |
| Richmond | 14 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=KY&limit=100"