Data · WA · retail
Retail listings in WA
Active listings508
For sale204
For lease335
By property type in WA
| office | 705 |
| industrial | 601 |
| retail | 508 |
| other | 477 |
| land | 167 |
| multifamily | 85 |
| special | 25 |
| hospitality | 5 |
Top cities
| Spokane | 100 |
| Kennewick | 44 |
| Seattle | 37 |
| Spokane Valley | 23 |
| Pasco | 23 |
| Vancouver | 23 |
| Richland | 20 |
| Tacoma | 19 |
| Olympia | 10 |
| Yakima | 9 |
| Everett | 9 |
| West Richland | 7 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=WA&property_type=retail&limit=100"