Data · WA · other
Other listings in WA
Active listings477
For sale252
For lease241
By property type in WA
| office | 705 |
| industrial | 601 |
| retail | 508 |
| other | 477 |
| land | 167 |
| multifamily | 85 |
| special | 25 |
| hospitality | 5 |
Top cities
| Spokane | 91 |
| Seattle | 76 |
| Bellevue | 51 |
| Vancouver | 23 |
| Kennewick | 20 |
| Richland | 18 |
| Spokane Valley | 15 |
| Redmond | 14 |
| Kirkland | 14 |
| Tacoma | 9 |
| Sunnyside | 7 |
| Moses Lake | 7 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=WA&property_type=other&limit=100"