Data · SC · retail
Retail listings in SC
Active listings614
For sale266
For lease377
By property type in SC
| office | 794 |
| industrial | 637 |
| retail | 614 |
| other | 571 |
| land | 524 |
| multifamily | 94 |
| special | 29 |
| hospitality | 9 |
Top cities
| Columbia | 64 |
| North Charleston | 45 |
| Charleston | 44 |
| Summerville | 42 |
| Greenville | 38 |
| Myrtle Beach | 21 |
| Rock Hill | 21 |
| Spartanburg | 17 |
| Lexington | 17 |
| Mount Pleasant | 13 |
| Orangeburg | 11 |
| Sumter | 11 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=SC&property_type=retail&limit=100"