Data · SC · multifamily
Multifamily listings in SC
Active listings94
For sale91
For lease2
By property type in SC
| office | 794 |
| industrial | 637 |
| retail | 614 |
| other | 571 |
| land | 524 |
| multifamily | 94 |
| special | 29 |
| hospitality | 9 |
Top cities
| Charleston | 13 |
| Columbia | 7 |
| Greenville | 6 |
| North Charleston | 4 |
| Mount Pleasant | 3 |
| Cheraw | 3 |
| Manning | 3 |
| Moncks Corner | 2 |
| Hartsville | 2 |
| Lake City | 2 |
| Chesterfield | 2 |
| Harleyville | 2 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=SC&property_type=multifamily&limit=100"