Data · NY · retail
Retail listings in NY
Active listings677
For sale268
For lease431
By property type in NY
| office | 961 |
| retail | 677 |
| land | 570 |
| industrial | 523 |
| other | 426 |
| multifamily | 124 |
| special | 34 |
| hospitality | 14 |
Top cities
| New York | 135 |
| Buffalo | 60 |
| Albany | 41 |
| Syracuse | 37 |
| Rochester | 21 |
| Brooklyn | 17 |
| Ithaca | 16 |
| Binghamton | 16 |
| Corning/Elmira | 14 |
| Utica | 10 |
| Middletown | 8 |
| Bronx | 8 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=NY&property_type=retail&limit=100"