Data · NY · hospitality
Hospitality listings in NY
Active listings14
For sale11
For lease3
By property type in NY
| office | 961 |
| retail | 677 |
| land | 570 |
| industrial | 523 |
| other | 426 |
| multifamily | 124 |
| special | 34 |
| hospitality | 14 |
Top cities
| Albany | 2 |
| New York | 2 |
| Syracuse | 2 |
| Latham | 1 |
| Monticello | 1 |
| Mumford | 1 |
| Silver Springs | 1 |
| Poughkeepsie | 1 |
| Rensselaer | 1 |
| Bainbridge | 1 |
| Hornell | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=NY&property_type=hospitality&limit=100"