Data · NJ · retail
Retail listings in NJ
Active listings236
For sale101
For lease151
By property type in NJ
| industrial | 480 |
| office | 381 |
| retail | 236 |
| other | 104 |
| land | 51 |
| special | 9 |
| multifamily | 9 |
| hospitality | 1 |
Top cities
| Williamstown | 8 |
| Pennsauken | 7 |
| Washington Township | 6 |
| Cinnaminson | 6 |
| Burlington | 6 |
| Cherry Hill | 6 |
| Medford | 5 |
| Newark | 4 |
| Deptford | 4 |
| Bridgeton | 4 |
| Northfield | 4 |
| Vineland | 4 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=NJ&property_type=retail&limit=100"