Data · NJ · industrial
Industrial listings in NJ
Active listings480
For sale117
For lease413
By property type in NJ
| industrial | 480 |
| office | 381 |
| retail | 236 |
| other | 104 |
| land | 51 |
| special | 9 |
| multifamily | 9 |
| hospitality | 1 |
Top cities
| Cinnaminson | 22 |
| Newark | 13 |
| Burlington | 12 |
| Carlstadt | 12 |
| Edison | 11 |
| Hackensack | 9 |
| Cherry Hill | 9 |
| Elizabeth | 8 |
| Kearny | 8 |
| Fairfield | 8 |
| Egg Harbor Township | 8 |
| Vineland | 8 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=NJ&property_type=industrial&limit=100"