Data · NJ
Commercial real estate listings in NJ
Active listings1,271
For sale463
For lease905
By property type in NJ
| industrial | 480 |
| office | 381 |
| retail | 236 |
| other | 104 |
| land | 51 |
| special | 9 |
| multifamily | 9 |
| hospitality | 1 |
Top cities
| Cherry Hill | 34 |
| Cinnaminson | 33 |
| Newark | 28 |
| Burlington | 25 |
| Hackensack | 22 |
| Jersey City | 16 |
| Edison | 16 |
| Vineland | 15 |
| Freehold | 14 |
| Pennsauken | 14 |
| Princeton | 13 |
| Carlstadt | 13 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=NJ&limit=100"