Data · RI · retail
Retail listings in RI
Active listings74
For sale23
For lease53
By property type in RI
| office | 137 |
| industrial | 90 |
| retail | 74 |
| land | 53 |
| other | 21 |
| multifamily | 7 |
| special | 3 |
Top cities
| Providence | 18 |
| Warwick | 11 |
| Cranston | 5 |
| East Providence | 5 |
| Resort | 4 |
| North Kingstown | 3 |
| Lincoln | 3 |
| Smithfield | 3 |
| Cumberland | 3 |
| Woonsocket | 2 |
| Coventry | 2 |
| North Providence | 2 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=RI&property_type=retail&limit=100"