Data · MO · special
Special listings in MO
Active listings19
For sale18
For lease3
By property type in MO
| land | 366 |
| retail | 363 |
| office | 317 |
| industrial | 271 |
| other | 252 |
| multifamily | 33 |
| special | 19 |
| hospitality | 5 |
Top cities
| St. Louis | 4 |
| Columbia | 1 |
| Drive Columbia | 1 |
| Eureka | 1 |
| Ferguson | 1 |
| Florissant | 1 |
| Kansas City | 1 |
| Lemay | 1 |
| Lone Jack | 1 |
| Maryland Heights | 1 |
| Nixa | 1 |
| Pagedale | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=MO&property_type=special&limit=100"