Data · ID · special
Special listings in ID
Active listings23
For sale22
For lease1
By property type in ID
| land | 168 |
| retail | 155 |
| office | 120 |
| industrial | 118 |
| other | 70 |
| multifamily | 28 |
| special | 23 |
| hospitality | 3 |
Top cities
| Boise | 7 |
| Mackay | 6 |
| Eagle | 3 |
| Post Falls | 2 |
| Pocatello | 1 |
| Garden City | 1 |
| Filer | 1 |
| Aberdeen | 1 |
| Nampa | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=ID&property_type=special&limit=100"