Data · DE · retail
Retail listings in DE
Active listings94
For sale30
For lease66
By property type in DE
| office | 118 |
| retail | 94 |
| other | 88 |
| industrial | 64 |
| special | 14 |
| land | 12 |
| multifamily | 9 |
| hospitality | 1 |
Top cities
| Wilmington | 40 |
| Newark | 11 |
| New Castle | 5 |
| Claymont | 4 |
| Delmar | 4 |
| Dover | 4 |
| Bear | 3 |
| Bridgeville | 3 |
| Middletown | 2 |
| Milford | 2 |
| Selbyville | 2 |
| Harrington | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=DE&property_type=retail&limit=100"