Data · CA · hospitality
Hospitality listings in CA
Active listings30
For sale15
For lease5
By property type in CA
| industrial | 4,261 |
| office | 3,614 |
| retail | 2,732 |
| multifamily | 2,088 |
| other | 1,628 |
| land | 1,005 |
| special | 125 |
| hospitality | 30 |
Top cities
| Santa Monica | 3 |
| Inglewood | 2 |
| Ferndale | 2 |
| San Francisco | 2 |
| Eureka | 1 |
| Jackson | 1 |
| Los Angeles | 1 |
| Manhattan Beach | 1 |
| 1137 Emerald Bay Road, South Lake Tahoe, CA | 1 |
| Oakland | 1 |
| Palm Springs | 1 |
Get this slice
curl -H "Authorization: Bearer $LF_KEY" \
"https://listingsfeed.com/v1/listings?state=CA&property_type=hospitality&limit=100"