Comparison
ListingsFeed vs Canvassed
The short version: with ListingsFeed you never talk to sales unless you want to. Both sell commercial real estate listings collected from brokerages. The differences are how you get in, what it costs to start, and what you can do without talking to sales. Canvassed figures below are from their public site and a written quote dated 2026-09-25; tell us if something changed.
| ListingsFeed | Canvassed | |
|---|---|---|
| Self-serve API key | Yes, in one email click | API is enterprise / contact sales |
| Public API docs | Yes + OpenAPI | Data dictionary on request |
| MCP server for AI assistants | Yes, same key | Listed as available |
| Minimum to use the API | $0 (free trial records, no prepay; pay as you go has no monthly fee) | $4,000 annual commitment |
| Per-record API price | $0.56 → $0.08 by volume (first 500 free), 20% less | $0.70 → $0.10 by volume (first 500 free) |
| Per-record downloads | $3.00 → $0.80, $25 minimum, contacts included | $3.75 → $1.00 (+ $19.99/mo Pro for contacts) |
| Full dataset license | $26,300 / yr current · $43,600 with history | $32,894 current · $54,532 with historical |
| Dataset | Hundreds of thousands of managed listings, health-checked weekly | 160k–175k listings, 650+ brokerages (their figures) |
| Refresh | Weekly | Weekly |
| History | first/last seen; retired rows on pay-as-you-go | Historical rows in the enterprise dataset |
| County / FIPS | Subset today (rolling out) | Yes |
Canvassed is a registered mark of Canvassed Inc.; no affiliation.